Cart
Sign In
EN
English
中文
Research Content
Site Content
Cart
Sign In
EN
English
中文
Research Content
Site Content
Explore Our
Content
Books
e-Book Collections
Open Access Journals
OnDemand
Who We Serve
Libraries
Researchers & Faculty
Healthcare & Medical
Corporate & Government
AI & Data Driven Organizations
Resources
Sign-Up
Newsroom
Catalogs
Title List Downloads
Distribution Partners
Webinars
Whitepapers
About
Us
Publish
With Us
Home
>
Journals
>
IJDET
> Article
Distance Education in the Business Aviation Industry: Issues and Opportunities
Mahesh Raisinghani
(University of Dallas, USA), Mohammed Chowdhury (University of Dallas, USA), Chris Colquitt (University of Dallas, USA), Pedro M. Reyes (University of Dallas, USA), Nilofar Bonakdar (University of Dallas, USA), Joseph Ray (University of Dallas, USA), and Jose Robles (University of Dallas, USA)
Source Title:
International Journal of Distance Education Technologies (IJDET)
3(1)
Copyright:
© 2005
|
Pages:
24
DOI:
10.4018/jdet.2005010102
Abstract
The purpose of this research is to understand the expectations and behaviors of business aviation pilots toward online learning. The authors believe that the company able to offer an integrated, individualized and useful online training experience will gain a significant competitive advantage. To that end, the authors have researched and synthesized studies that are currently available and relate to this important future product. In addition, an exploratory survey of business aviation pilots and interviews with key aviation industry players are used to determine current attitudes and expectations toward online learning. The scope of this paper will be limited to exploring the niche market of business aviation pilots using the aviation training company CAE SimuFlite and their new SimfinityTM .technology. However, the authors consider the concepts discussed to be applicable to all business aviation pilots.
Complete Article List
Search this Journal:
Reset
Volume 24: 1 Issue (2026)
Volume 24: 1 Issue (2026): Forthcoming
Volume 23: 1 Issue (2025)
Volume 23: 1 Issue (2025): Forthcoming
Volume 22: 1 Issue (2024)
Volume 22: 1 Issue (2024): Forthcoming
Volume 21: 2 Issues (2023)
Volume 21: 2 Issues (2023): Forthcoming
Volume 20: 4 Issues (2022): 1 Released, 3 Forthcoming
Volume 20: 4 Issues (2022): Forthcoming
Volume 19: 4 Issues (2021)
Volume 19: 4 Issues (2021): Forthcoming
Volume 18: 4 Issues (2020)
Volume 18: 4 Issues (2020): Forthcoming
Volume 17: 4 Issues (2019)
Volume 17: 4 Issues (2019): Forthcoming
Volume 16: 4 Issues (2018)
Volume 16: 4 Issues (2018): Forthcoming
Volume 15: 4 Issues (2017)
Volume 15: 4 Issues (2017): Forthcoming
Volume 14: 4 Issues (2016)
Volume 14: 4 Issues (2016): Forthcoming
Volume 13: 4 Issues (2015)
Volume 13: 4 Issues (2015): Forthcoming
Volume 12: 4 Issues (2014)
Volume 12: 4 Issues (2014): Forthcoming
Volume 11: 4 Issues (2013)
Volume 11: 4 Issues (2013): Forthcoming
Volume 10: 4 Issues (2012)
Volume 10: 4 Issues (2012): Forthcoming
Volume 9: 4 Issues (2011)
Volume 9: 4 Issues (2011): Forthcoming
Volume 8: 4 Issues (2010)
Volume 8: 4 Issues (2010): Forthcoming
Volume 7: 4 Issues (2009)
Volume 7: 4 Issues (2009): Forthcoming
Volume 6: 4 Issues (2008)
Volume 6: 4 Issues (2008): Forthcoming
Volume 5: 4 Issues (2007)
Volume 5: 4 Issues (2007): Forthcoming
Volume 4: 4 Issues (2006)
Volume 4: 4 Issues (2006): Forthcoming
Volume 3: 4 Issues (2005)
Volume 3: 4 Issues (2005): Forthcoming
Volume 2: 4 Issues (2004)
Volume 2: 4 Issues (2004): Forthcoming
Volume 1: 4 Issues (2003)
Volume 1: 4 Issues (2003): Forthcoming
View Complete Journal Contents Listing
Select Currency
United States Dollars
Australian Dollars
Canadian Dollars
Euro
Pound Sterling